Current Issued Share Capital: GP£49,427
Everfor Resources plc's securities are trade upon the London Stock Exchange's Alternative Investment Market (AIM:EVE).
As at 18 November 2008 so far as the directors are aware, the only persons (other than the interests held by Directors) who are directly or indirectly interested in 3 per cent or more of the nominal value of the Company’s share capital are as follows:
| Number of Ordinary Shares Held | Ordinary Shares as % of Issued Share Capital | |
| Credit Suisse Client Nominees (UK) Limited | 1,266,666 | 25.62% |
| Forest Nominees Limited | 516,908 | 10.45% |
| Ferlim Nominees Limited | 500,000 | 10.11% |
| Securities Services Nominees Limited | 458,201 | 9.27% |
| Rensburg Sheppards Investment Management Limited | 275,000 | 5.56% | T. Hoare Nominees Limited | 256,666 | 5.19% | Pinnacle Trustees Limited | 225,000 | 4.55% |
| HSBC Global Custody Nominee (UK) Limited | 210,874 | 4.26% |
| Dr Sergey V Kurzin | 162,500 | 3.28% |
As at 18 November 2008, securities within the Company not in public hands totalled 6.12%. Apart from the usual London Stock Exchange regulations, there are no restriction on Everfor Resources' securities.